MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
Sl.No | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | NETAJI SUBHAS PUBLIC SCHOOL |
2. | AFFILIATION NO | 3430119 |
3. | SCHOOL CODE | 66315 |
4. | COMPLETE ADDRESS WITH PINCODE | Pokhari, Po-Bhilai Pahari, Ps-MGM, Dist-East Singhbhum, Jamshedpur-831012, Jharkhand |
5. | PRINCIPAL NAME AND QUALIFICATION | Awadhesh Kumar Sharma MA, B.Ed |
6. | SCHOOL EMAIL ID | info@nspsjsr.in 66315@cbseshiksha.in |
7. | CONTACT DETAILS | 6204824055 |
B. DOCUMENTS AND INFORMATION
Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK 1 |
2. | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | LINK 2 |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. UT | LINK 3 |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | LINK 4 |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | LINK 5 |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK 6 |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | LINK 7 |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | LINK 8 |
9. | COPIES OF LAND CERTIFICATE | LINK 8(A) |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICE AT LATER STAGE THAT UPLOADED DOCUMENT ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEES STRUCTURE OF THE SCHOOL | LINK 9 |
2. | ANNUAL ACADEMIC CALENDAR | LINK 10 |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK 11 |
4. | LIST OF PARENTS TEACHERS ASSOCIATE (PTA) MEMBERS | LINK 12 |
5. | LAST 3 YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | GIVEN BELOW |
RESULT CLASS: X
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASSED PERCENTAGE | REMARKS |
01 | 2021 | 275 | 264 | 96 | GOOD |
02 | 2020 | 297 | 229 | 77 | GOOD |
03 | 2019 | 280 | 243 | 87 | GOOD |
RESULT CLASS: XII
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASSED PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2021 | 118 | 103 | 87 | GOOD |
02 | 2020 | 74 | 39 | 52 | GOOD |
03 | 2019 | 145 | 61 | 42 | Need Improvement |
D.
STAFF (TEACHING)
S.No | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO OF TEACHERS | 58 |
0. PGT | 10 | |
0. TGT | 29 | |
0. PRT | 19 | |
3. | TEACHER SECTION RATIO | 1.5:1 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
S.No | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL IN SQ.MTR | 8337 SQMTR |
2. | NO. AND SIZE OF THE CLASSROOM IN SQFT/MTR | 66 Classroom , 500 SQFT |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN (SQMTR) | 4 labs , 29.97 X 20.2 Sqft. each |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NO OF GIRLS TOILET | 20 |
6. | NO. OF BOYS TOILET | 20 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |